Windows help viewer keyboard shortcuts
Windows explorer keyboard shortcuts
<>Paint keyboard shortcuts </><></>
Magnifier keyboard shortcuts
| Press this key | To do this |
| F3 | Move the cursor to the search box |
| Ctrl+P | Print a topic |
| Ctrl+F | Search the current topic |
| End | Move to the end of a topic |
| Home | Move to the beginning of a topic |
| Alt+home | Display the help and support home page |
| Alt+A | Display the customer support page |
| Alt+right arrow | Move forward to the next (previously viewed) topic |
| Alt+left arrow | Move back to the previously viewed topic |
| F10 | Display the option menu |
| Alt+N | Display the connection settings menu |
| Alt+C | Display the table of contents |
| Press this key | To do this |
| Ctrl+shift N | Create a new folder |
| Ctrl+N | Open a new window |
| End | Display the buttom of the active windows |
| Alt+enter | Open the properties dilog box for the selected item |
| Alt+P | Display the preview pane |
| Alt+left arrow | View the previous folder |
| Alt+right arrow | View the next folder |
| Alt+up arrow | View the parent folder |
| Ctrl+mouse scroll wheel | Change the size and appearance of file and folder icons |
| Alt+D | Select the address bar |
| Ctrl+E | Select the search box |
| Ctrl+Z | Ando a change |
| Ctrl+N | Create a new picture |
| Ctrl+O | Open an Axisiting picture |
| Ctrl+S | Save changes to a picture |
| F12 | Save the picture as a new file |
| Ctrl+P | Print a picture |
| Alt+F4 | Close a picture and its paint window |
| Ctrl++ | Increase the width of a brush, line, or shape out line by one pixel |
| Ctrl+B | Bold selected text |
| Esc | Cancel a selection |
| Delete | Delete a selection |
| Up arrow | Move the selection or archive shape up by one pixel |
| Down arrow | Move the selection or archive shape down by one pixel |
| Right arrow | Move the selection or archive shape right by one pixel |
| Left arrow | Move the selection or archive shape left by one pixel |
| Ctrl+C | Copy a selection to the clipboard |
| Ctrl+V | Paste the selection from the clipboard |
| Ctrl+- | Decrease the width of a brush, line, or shape outline by one pixel |
| Ctrl+G | Show or hide gridlines |
| Ctrl+R | Show or hide the ruler |
| Ctrl+page down | Zoom out |
| F11 | View a picture in full-scree mode |
| Ctrl+page up | Zoom in |
| Ctrl+W | Open the resize and skew dilog box |
| Ctrl+E | Open the properties dilog box |
| Ctrl+I | Intalicize selected text |
| Ctrl+U | Underline selected text |
| F10 or alt | Display keytips |
| Shift+f10 | Show the current shortcut menu |
| F1 | Open paint help |
| Press this key | To do this |
| Ctrl+alt+spacebar | Show the mouse ppointer |
| Ctrl+alt+F | Swich to full-scree mode |
| Win logo+sign or menus sign | Zoom in or out |
| Ctrl+alt+L | Swich to lens mode |
| Ctrl+alt+D | Swich to docked mode |
| Ctrl+alt+I | Invert colors |
| Ctrl+alt+arrows keys | Pain in the direction of the arrow keys |
| Ctrl+alt+R | Resize the lens |
| Win logo+esc | Exit magnifier |




